
Pricing
QIX OFFERS A SIMPLE PRICE STRUCTURE FOR ITS SERVICES
- There are no membership fees to join QIX.
- Each member will be invoiced according to the pricing in effect.
- Members are billed annually.
PORT PRICING 2022 SUB RATES & B FEED PORT (ADD-ON)
All prices displayed on the site are in Canadian dollars (CAD) The B feed option is for peers who require redundancy and do not exceed the capacity of a single "A" port or LACP bundlePoint of Presence | 1 Gbps (1x 10GE) |
4 Gbps (1x 10GE) |
20 Gbps (1x 40GE) |
40 Gbps (1x 100GE) |
---|---|---|---|---|
Cologix MTL1 - 625 René-Lévesque West | B feed N/A | B feed N/A | B feed N/A | B feed N/A |
Cologix MTL3 - 1250 René-Lévesque West | B feed avail | B feed avail | B feed avail | B feed avail |
eStruxture MTL-1 - 800 Square-Victoria | B feed avail | B feed avail | B feed avail | B feed avail |
Vantage DC Montreal II - 2800 Trans-Canada Hwy | B feed avail | B feed avail | B feed avail | B feed avail |
Installation fee & moving fee (NRC) | $500 | $500 | $500 | $500 |
Annual fee (Port A) | $769.50 | $2,565 | $10,278 | $19,377 |
B feed installation fee (NRC) | $500 | $500 | $500 | $500 |
B feed annual fee (in addition of port A fees) | $192.38 | $641.25 | $2,569.50 | $4,844.25 |
PORT PRICING 2022 FULL RATE & B FEED PORT (ADD-ON)
All prices displayed on the site are in Canadian dollars (CAD) The B feed option is for peers who require redundancy and do not exceed the capacity of a single "A" port or LACP bundlePoint of Presence | 10 Gbps (1x 10GE) |
20 Gbps (2x 10GE) |
30 Gbps (3x 10GE) |
40 Gbps (4x 10GE) |
40 Gbps (1x 40GE) |
100 Gbps (1x 100GE) |
200 Gbps (2x 100GE) |
---|---|---|---|---|---|---|---|
Cologix MTL1 - 625 René-Lévesque West | B feed N/A | B feed N/A | B feed N/A | B feed N/A | B feed N/A | B feed N/A | B feed N/A |
Cologix MTL3 - 1250 René-Lévesque West | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail |
eStruxture MTL-1 - 800 Square-Victoria | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail |
Vantage DC Montreal II - 2800 Trans-Canada Hwy | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail | B feed avail |
Installation fee & moving fee (NRC) | $500 | $1,000 | $1,500 | $2,000 | $500 | $500 | $1,000 |
Annual fee (Port A) | $5,760 | $10,278 | $14,976 | $19,377 | $19,377 | $21,600 | $39,600 |
B feed installation fee (NRC) | $500 | $1,000 | $1,500 | $2,000 | $500 | $500 | $1,000 |
B feed annual fee (in addition of port A fees) | $1,440 | $2,569.50 | $3,744 | $4,844.25 | $4,844.25 | $5,400 | $9,900 |
SPECIAL CROSS-CONNECT FEE FOR MEMBERS (BILLED BY THE COLO PROVIDER)
Cologix MTL1 (625 Rene-Lévesque West): $250/month CAD
Cologix MTL3 (1250 Rene-Lévesque West): $250/month CAD
eStruxture MTL-1 (800 Square-Victoria): $125/month CAD
Vantage DC Montreal II (2800 Trans-Canada Hwy): $75/month CAD
MULTILATERAL PEERING SERVICES
Peering with the QIX route server is free of charge.
NTP STRATUM 1 SERVERS
NTP.QIX.CA
ACCESS TO THE DNS ROOT-SERVERS (ROOT-SERVERS.ORG)
The IX currently provides local access to the Root-Servers D (PCH) and E/F via Cloudflare
We are in the process of adding servers I (Netnod) and K (RIPE) and should be in production in the first quarter of 2023